Results 1 to 5 of 5

Thread: MS3/ATR: "The Fixings" (May 14, 2009)

  1. #1
    Sponsor - Mspeed Tuning & Diagnostics
    Fobio's Avatar
    Join Date
    Jan 2008
    Age
    46
    Posts
    6,742
    Thanks
    663
    Thanked 456 Times in 178 Posts
    Mentioned
    173 Post(s)
    Tagged
    0 Thread(s)

    Post MS3/ATR: "The Fixings" (May 14, 2009)

    These were applied to a Stage 2+SF 93 1.03 OTS map.

    1. Throttle smoothing (aaronc7's + dread's increased values)

    Throttle - Requested Load A and Throttle - Requested Load C

    Code:
    0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
    0.64	0.46	0.34	0.20	0.20	0.20	0.20	0.20	0.20	0.20	0.20	0.20	0.20	0.20	0.20
    0.67	0.68	0.61	0.41	0.41	0.41	0.41	0.41	0.41	0.41	0.41	0.41	0.41	0.41	0.41
    0.68	0.77	0.80	0.62	0.62	0.62	0.62	0.62	0.62	0.62	0.62	0.62	0.62	0.62	0.62
    0.69	0.80	0.90	0.82	0.82	0.82	0.82	0.82	0.82	0.82	0.82	0.82	0.82	0.82	0.82
    0.69	0.81	0.94	1.02	1.02	1.02	1.02	1.02	1.02	1.02	1.02	1.02	1.02	1.02	1.02
    0.70	0.82	0.95	1.22	1.22	1.22	1.22	1.22	1.22	1.22	1.22	1.22	1.22	1.22	1.22
    0.70	0.83	0.96	1.42	1.42	1.42	1.42	1.42	1.42	1.42	1.42	1.42	1.42	1.42	1.42
    0.70	0.82	0.97	1.62	1.62	1.62	1.62	1.62	1.62	1.62	1.62	1.62	1.62	1.62	1.62
    0.70	0.83	0.97	1.82	1.82	1.82	1.82	1.82	1.82	1.82	1.82	1.82	1.82	1.82	1.82
    0.70	0.83	0.97	2.02	2.02	2.02	2.02	2.02	2.02	2.02	2.02	2.02	2.02	2.02	2.02
    0.70	0.83	0.97	2.22	2.22	2.22	2.22	2.22	2.22	2.22	2.22	2.22	2.22	2.22	2.22
    0.70	0.83	0.97	2.42	2.42	2.42	2.42	2.42	2.42	2.42	2.42	2.42	2.42	2.42	2.42
    0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
    0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
    0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50
    0.70	0.83	0.97	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50	2.50

    2. Closed loop exit delay fix (SLS MS3)

    Closed Loop - Exit Delay A
    Code:
    15
    Closed Loop - Exit Delay B
    Code:
    40
    Closed Loop - Exit Delay C
    Code:
    40
    Closed Loop - Max Load D
    Code:
    2.00    2.00    2.00    1.20    1.55    1.57    1.57    1.40    1.40    0.40    0.33    0.00    0.00    0.00
    Closed Loop - Max Throttle B
    Code:
    75.00    75.00    75.00    75.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00
    Closed Loop - Max Throttle C
    Code:
    75.00    75.00    75.00    75.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00
    Closed Loop - Max Throttle D
    Code:
    75.00    75.00    75.00    75.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00    60.00
    3. Upped idle RPM to 800

    Idle Speeds A

    Code:
    1250	1250	1250	1250	1050	800	800	800
    Idle Speeds B

    Code:
    1750	1750	1500	1250	1000	850	800	800
    4. MAF fixed with Stg 1+ SF 1.03r values (oberved LTFT were 0/+3)

    MAF Table A

    Code:
    0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.02	0.03	0.06	0.09	0.14	0.19	0.25	0.32	0.39	0.48	0.58	0.69	0.81	0.95	1.09	1.25	1.42	1.61	1.82	2.04	2.29	2.56	2.87	3.19	3.52	3.91	4.34	4.80	5.33	5.82	6.26	6.75	7.30	7.91	8.54	9.25	10.02	10.80	11.65	12.54	13.43	14.50	15.65	16.90	18.07	19.30	20.59	21.95	23.37	25.10	26.93	28.84	30.85	32.66	34.54	36.48	38.50	40.59	42.76	45.02	47.37	49.80	52.31	54.85	57.42	60.06	62.76	65.54	68.38	71.31	74.34	77.49	80.73	84.06	87.47	90.96	94.54	98.17	101.84	105.61	109.46	113.41	117.46	121.61	125.88	130.26	134.81	139.52	144.34	149.30	154.37	159.57	164.90	170.34	175.91	181.59	187.38	193.28	199.31	205.47	211.76	218.19	224.75	231.46	238.31	245.30	252.44	259.72	267.16	274.74	282.47	290.36	298.41	306.61	314.97	323.49	332.17	341.02	350.04	359.23
    MAF Table B

    Code:
    0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.02	0.03	0.06	0.09	0.14	0.19	0.25	0.32	0.39	0.48	0.58	0.69	0.81	0.95	1.09	1.25	1.42	1.61	1.82	2.04	2.29	2.56	2.87	3.19	3.52	3.91	4.34	4.80	5.33	5.82	6.26	6.75	7.30	7.91	8.54	9.25	10.02	10.80	11.65	12.54	13.43	14.50	15.65	16.90	18.07	19.30	20.59	21.95	23.37	25.10	26.93	28.84	30.85	32.66	34.54	36.48	38.50	40.59	42.76	45.02	47.37	49.80	52.31	54.85	57.42	60.06	62.76	65.54	68.38	71.31	74.34	77.49	80.73	84.06	87.47	90.96	94.54	98.17	101.84	105.61	109.46	113.41	117.46	121.61	125.88	130.26	134.81	139.52	144.34	149.30	154.37	159.57	164.90	170.34	175.91	181.59	187.38	193.28	199.31	205.47	211.76	218.19	224.75	231.46	238.31	245.30	252.44	259.72	267.16	274.74	282.47	290.36	298.41	306.61	314.97	323.49	332.17	341.02	350.04	359.23
    5. Partial throttle knock fix (ztuner)

    IGN Table - High Throttle/OL (Knocking)

    Code:
    29.00	32.60	38.20	38.50	39.70	43.00	43.50	43.90	43.90	43.90	38.20	39.60	32.20	36.40
    24.50	32.00	37.80	37.10	38.90	40.10	41.50	40.80	40.70	40.00	40.00	40.00	35.10	38.50
    26.00	31.50	37.30	37.00	38.20	39.00	41.00	39.00	34.40	34.00	37.60	33.60	35.60	38.10
    23.00	31.00	36.90	36.80	37.20	37.00	35.50	37.00	28.10	29.00	34.00	32.00	28.00	32.00
    15.90	20.50	26.50	29.00	34.50	32.50	30.00	25.00	25.60	24.50	31.00	31.50	26.50	28.40
    7.50	11.50	20.50	24.50	30.50	28.50	24.40	23.70	24.60	20.50	29.00	25.50	24.50	27.00
    4.00	7.00	10.40	19.80	26.50	24.50	22.50	22.10	23.40	20.50	24.50	24.30	24.30	24.30
    3.50	2.00	5.70	13.20	21.90	21.50	19.50	20.30	19.50	21.50	24.50	23.00	24.00	21.50
    3.20	1.50	5.80	8.20	18.00	14.00	17.00	17.50	18.80	20.00	24.30	22.80	21.00	19.30
    2.20	1.50	3.80	5.60	14.50	13.00	15.50	16.50	18.00	18.50	22.00	22.50	20.50	19.00
    1.20	0.50	3.50	2.00	10.60	10.00	14.00	15.00	17.50	17.30	20.80	21.00	19.50	19.80
    0.20	-0.50	4.50	1.40	8.90	8.00	10.00	14.50	17.00	16.00	19.50	19.50	19.50	18.00
    -0.80	-1.50	3.50	2.70	6.70	8.00	10.00	12.50	15.00	14.50	18.00	18.00	18.50	17.00
    -1.80	-2.50	2.50	3.10	5.50	7.00	9.00	12.00	13.50	16.00	16.50	16.00	17.00	15.00
    -2.80	-3.50	1.50	-0.20	3.30	6.00	8.00	11.50	13.00	14.80	15.50	15.20	16.00	14.00
    -3.80	-4.50	0.50	-0.70	2.30	5.00	8.00	10.00	12.50	13.50	14.50	15.20	16.00	14.00
    -4.80	-5.50	-0.50	-2.00	3.00	4.50	6.50	9.50	11.50	12.50	13.20	17.00	16.00	14.00
    -5.80	-6.50	-1.50	-3.50	2.00	3.00	6.50	8.50	10.50	9.50	13.00	16.00	16.00	14.00
    -6.80	-7.50	-2.50	-4.80	1.00	3.00	5.00	7.00	10.00	8.50	13.00	15.00	15.00	13.00
    -7.80	-8.50	-3.50	-4.80	0.30	2.50	4.90	7.00	9.00	9.00	12.00	14.00	14.00	12.00
    -8.80	-9.50	-4.50	-5.80	-0.50	2.20	4.00	8.00	8.50	9.00	10.00	13.00	13.00	11.00
    -9.80	-10.50	-5.50	-6.80	-0.80	2.20	4.00	8.00	7.50	8.00	9.00	12.00	12.00	10.00
    -10.80	-11.50	-6.50	-7.80	0.20	2.20	3.00	7.00	7.00	7.00	8.00	11.00	11.00	9.00
    -11.80	-12.50	-7.50	-8.80	-2.80	2.20	3.00	6.00	6.50	6.50	8.00	10.00	10.00	8.00
    -12.80	-13.50	-8.50	-9.80	-3.80	-0.80	3.00	5.00	6.00	6.00	7.00	9.50	9.50	8.00
    -13.80	-14.50	-9.50	-10.80	-4.80	-1.80	2.00	4.00	5.50	5.50	7.00	8.50	8.50	7.00
    -14.00	-15.50	-10.50	-11.80	-5.80	-2.80	1.00	5.00	4.50	4.50	6.00	7.50	7.50	6.00
    -15.00	-16.50	-11.50	-12.80	-6.80	-3.80	0.00	4.00	3.50	3.50	6.00	6.50	6.50	5.00
    IGN Table - High Throttle/OL (No Knocking)

    Code:
    29.00	32.60	38.20	38.50	39.70	43.00	43.50	43.90	43.90	43.90	38.20	39.60	32.20	36.40
    24.50	32.00	37.80	37.10	38.90	40.10	41.50	40.80	40.70	40.00	40.00	40.00	35.10	38.50
    26.00	31.50	37.30	37.00	38.20	39.00	41.00	39.00	34.40	34.00	37.60	33.60	35.60	38.10
    23.00	31.00	36.90	36.80	37.20	37.00	35.50	37.00	28.10	29.00	34.00	32.00	28.00	32.00
    15.90	20.50	26.50	29.00	34.50	32.50	30.00	25.00	25.60	24.50	31.00	31.50	26.50	28.40
    7.50	11.50	20.50	24.50	30.50	28.50	24.40	23.70	24.60	20.50	29.00	25.50	24.50	27.00
    4.00	7.00	10.40	19.80	26.50	24.50	22.50	22.10	23.40	20.50	24.50	24.30	24.30	24.30
    3.50	2.00	5.70	13.20	21.90	21.50	19.50	20.30	19.50	21.50	24.50	23.00	24.00	21.50
    3.20	1.50	5.80	8.20	18.00	14.00	17.00	17.50	18.80	20.00	24.30	22.80	21.00	19.30
    2.20	1.50	3.80	5.60	14.50	13.00	15.50	16.50	18.00	18.50	22.00	22.50	20.50	19.00
    1.20	0.50	3.50	2.00	10.60	10.00	14.00	15.00	17.50	17.30	20.80	21.00	19.50	19.80
    0.20	-0.50	4.50	1.40	8.90	8.00	10.00	14.50	17.00	16.00	19.50	19.50	19.50	18.00
    -0.80	-1.50	3.50	2.70	6.70	8.00	10.00	12.50	15.00	14.50	18.00	18.00	18.50	17.00
    -1.80	-2.50	2.50	3.10	5.50	7.00	9.00	12.00	13.50	16.00	16.50	16.00	17.00	15.00
    -2.80	-3.50	1.50	-0.20	3.30	6.00	8.00	11.50	13.00	14.80	15.50	15.20	16.00	14.00
    -3.80	-4.50	0.50	-0.70	2.30	5.00	8.00	10.00	12.50	13.50	14.50	15.20	16.00	14.00
    -4.80	-5.50	-0.50	-2.00	3.00	4.50	6.50	9.50	11.50	12.50	13.20	17.00	16.00	14.00
    -5.80	-6.50	-1.50	-3.50	2.00	3.00	6.50	8.50	10.50	9.50	13.00	16.00	16.00	14.00
    -6.80	-7.50	-2.50	-4.80	1.00	3.00	5.00	7.00	10.00	8.50	13.00	15.00	15.00	13.00
    -7.80	-8.50	-3.50	-4.80	0.30	2.50	4.90	7.00	9.00	9.00	12.00	14.00	14.00	12.00
    -8.80	-9.50	-4.50	-5.80	-0.50	2.20	4.00	8.00	8.50	9.00	10.00	13.00	13.00	11.00
    -9.80	-10.50	-5.50	-6.80	-0.80	2.20	4.00	8.00	7.50	8.00	9.00	12.00	12.00	10.00
    -10.80	-11.50	-6.50	-7.80	0.20	2.20	3.00	7.00	7.00	7.00	8.00	11.00	11.00	9.00
    -11.80	-12.50	-7.50	-8.80	-2.80	2.20	3.00	6.00	6.50	6.50	8.00	10.00	10.00	8.00
    -12.80	-13.50	-8.50	-9.80	-3.80	-0.80	3.00	5.00	6.00	6.00	7.00	9.50	9.50	8.00
    -13.80	-14.50	-9.50	-10.80	-4.80	-1.80	2.00	4.00	5.50	5.50	7.00	8.50	8.50	7.00
    -14.00	-15.50	-10.50	-11.80	-5.80	-2.80	1.00	5.00	4.50	4.50	6.00	7.50	7.50	6.00
    -15.00	-16.50	-11.50	-12.80	-6.80	-3.80	0.00	4.00	3.50	3.50	6.00	6.50	6.50	5.00
    IGN Table - Low Throttle/CL (Knocking)

    Code:
    29.00	32.60	38.20	38.50	39.70	43.00	43.50	43.90	43.90	43.90	38.20	39.60	32.20	36.40
    24.50	32.00	37.80	37.10	38.90	40.10	41.50	40.80	40.70	40.00	40.00	40.00	35.10	38.50
    26.00	31.50	37.30	37.00	38.20	39.00	41.00	39.00	34.40	34.00	37.60	33.60	35.60	38.10
    23.00	31.00	36.90	36.80	37.20	37.00	35.50	37.00	28.10	29.00	34.00	32.00	28.00	32.00
    15.90	20.50	26.50	29.00	34.50	32.50	30.00	25.00	25.60	24.00	27.00	25.00	25.00	25.00
    7.50	11.50	20.50	24.50	30.50	28.50	24.40	23.70	24.60	20.50	23.50	21.50	21.50	21.50
    4.00	5.00	10.40	19.80	26.50	24.50	22.50	22.10	21.00	18.50	22.50	20.50	20.50	20.50
    3.50	0.50	5.70	13.20	21.90	21.50	19.50	20.30	18.00	15.00	21.50	19.50	19.00	19.00
    3.20	-2.00	3.20	8.20	18.00	14.00	17.00	17.00	16.50	14.00	20.50	18.50	17.50	17.50
    2.20	-3.00	0.80	5.60	14.50	13.00	15.50	15.00	15.50	13.00	19.50	17.50	16.00	15.00
    1.20	-4.00	0.00	2.00	11.60	10.00	14.00	13.50	14.50	12.00	18.50	16.50	15.00	14.00
    0.20	-5.00	0.00	-0.50	8.00	8.00	10.00	12.50	13.50	11.00	17.50	15.50	14.00	13.50
    -0.80	-6.00	-1.00	-1.50	6.50	7.00	10.00	11.50	12.50	10.00	16.50	14.50	12.50	13.50
    -1.80	-7.00	-2.00	-2.70	4.00	6.50	9.00	10.50	11.50	12.00	15.50	13.50	12.00	12.50
    -2.80	-8.00	-3.00	-4.00	2.00	5.50	8.00	9.50	10.50	11.00	14.50	12.50	11.50	11.50
    -3.80	-9.00	-4.00	-4.00	0.50	4.50	7.50	8.50	9.50	10.00	13.50	11.50	11.50	10.50
    -4.80	-10.00	-5.00	-5.00	0.00	2.00	6.50	7.50	8.50	9.00	12.50	10.50	10.50	9.50
    -5.80	-11.00	-6.00	-6.00	-1.00	-0.50	5.50	6.50	7.50	8.00	14.00	9.50	9.50	8.50
    -6.80	-12.00	-7.00	-7.00	-2.00	-1.50	4.50	5.50	6.50	7.00	13.50	8.50	8.50	7.50
    -7.80	-13.00	-8.00	-8.00	-3.00	-2.50	3.50	4.50	5.50	6.00	12.50	7.50	7.50	6.50
    -8.80	-14.00	-9.00	-9.00	-4.00	-3.50	2.50	3.50	4.50	5.00	11.50	6.50	6.50	5.50
    -9.80	-15.00	-10.00	-10.00	-5.00	-4.50	-1.50	-0.50	0.50	4.00	10.50	5.50	5.50	4.50
    -10.80	-16.00	-11.00	-11.00	-6.00	-5.50	-2.50	-1.50	-0.50	3.00	9.50	4.50	4.50	3.50
    -11.80	-17.00	-12.00	-12.00	-7.00	-6.50	-3.50	-2.50	-1.50	2.00	8.50	3.50	3.50	2.50
    -12.80	-17.50	-13.00	-13.00	-8.00	-7.50	-4.50	-3.50	-2.50	1.00	7.50	2.50	2.50	1.50
    -13.80	-17.50	-14.00	-14.00	-9.00	-8.50	-5.50	-4.50	-3.50	0.00	6.50	1.50	1.50	0.50
    -14.00	-17.50	-15.00	-15.00	-10.00	-9.50	-6.50	-5.50	-4.50	-1.00	5.50	0.50	0.50	-0.50
    -15.00	-17.50	-15.50	-16.00	-11.00	-10.50	-7.50	-6.50	-5.50	-2.00	4.50	-0.50	-0.50	-1.50
    IGN Table - Low Throttle/CL (No Knocking)

    Code:
    29.00	32.60	38.20	38.50	39.70	43.00	43.50	43.90	43.90	43.90	38.20	39.60	32.20	36.40
    24.50	32.00	37.80	37.10	38.90	40.10	41.50	40.80	40.70	40.00	40.00	40.00	35.10	38.50
    26.00	31.50	37.30	37.00	38.20	39.00	41.00	39.00	34.40	34.00	37.60	33.60	35.60	38.10
    23.00	31.00	36.90	36.80	37.20	37.00	35.50	37.00	28.10	29.00	34.00	32.00	28.00	32.00
    15.90	20.50	26.50	29.00	34.50	32.50	30.00	25.00	25.60	24.00	27.00	25.00	25.00	25.00
    7.50	11.50	20.50	24.50	30.50	28.50	24.40	23.70	24.60	20.50	23.50	21.50	21.50	21.50
    4.00	5.00	10.40	19.80	26.50	24.50	22.50	22.10	21.00	18.50	22.50	20.50	20.50	20.50
    3.50	0.50	5.70	13.20	21.90	21.50	19.50	20.30	18.00	15.00	21.50	19.50	19.00	19.00
    3.20	-2.00	3.20	8.20	18.00	14.00	17.00	17.00	16.50	14.00	20.50	18.50	17.50	17.50
    2.20	-3.00	0.80	5.60	14.50	13.00	15.50	15.00	15.50	13.00	19.50	17.50	16.00	15.00
    1.20	-4.00	0.00	2.00	11.60	10.00	14.00	13.50	14.50	12.00	18.50	16.50	15.00	14.00
    0.20	-5.00	0.00	-0.50	8.00	8.00	10.00	12.50	13.50	11.00	17.50	15.50	14.00	13.50
    -0.80	-6.00	-1.00	-1.50	6.50	7.00	10.00	11.50	12.50	10.00	16.50	14.50	12.50	13.50
    -1.80	-7.00	-2.00	-2.70	4.00	6.50	9.00	10.50	11.50	12.00	15.50	13.50	12.00	12.50
    -2.80	-8.00	-3.00	-4.00	2.00	5.50	8.00	9.50	10.50	11.00	14.50	12.50	11.50	11.50
    -3.80	-9.00	-4.00	-4.00	0.50	4.50	7.50	8.50	9.50	10.00	13.50	11.50	11.50	10.50
    -4.80	-10.00	-5.00	-5.00	0.00	2.00	6.50	7.50	8.50	9.00	12.50	10.50	10.50	9.50
    -5.80	-11.00	-6.00	-6.00	-1.00	-0.50	5.50	6.50	7.50	8.00	14.00	9.50	9.50	8.50
    -6.80	-12.00	-7.00	-7.00	-2.00	-1.50	4.50	5.50	6.50	7.00	13.50	8.50	8.50	7.50
    -7.80	-13.00	-8.00	-8.00	-3.00	-2.50	3.50	4.50	5.50	6.00	12.50	7.50	7.50	6.50
    -8.80	-14.00	-9.00	-9.00	-4.00	-3.50	2.50	3.50	4.50	5.00	11.50	6.50	6.50	5.50
    -9.80	-15.00	-10.00	-10.00	-5.00	-4.50	-1.50	-0.50	0.50	4.00	10.50	5.50	5.50	4.50
    -10.80	-16.00	-11.00	-11.00	-6.00	-5.50	-2.50	-1.50	-0.50	3.00	9.50	4.50	4.50	3.50
    -11.80	-17.00	-12.00	-12.00	-7.00	-6.50	-3.50	-2.50	-1.50	2.00	8.50	3.50	3.50	2.50
    -12.80	-17.50	-13.00	-13.00	-8.00	-7.50	-4.50	-3.50	-2.50	1.00	7.50	2.50	2.50	1.50
    -13.80	-17.50	-14.00	-14.00	-9.00	-8.50	-5.50	-4.50	-3.50	0.00	6.50	1.50	1.50	0.50
    -14.00	-17.50	-15.00	-15.00	-10.00	-9.50	-6.50	-5.50	-4.50	-1.00	5.50	0.50	0.50	-0.50
    -15.00	-17.50	-15.50	-16.00	-11.00	-10.50	-7.50	-6.50	-5.50	-2.00	4.50	-0.50	-0.50	-1.50
    Disclaimer: I don't know where these come from and what they do. I just thought posting these would make me look smart. You be smart yourself and don't blow up your car. Happy tuning!
    Last edited by Fobio; 05-14-2009 at 01:11 AM.

    MSpeed Tuning & Diagnostics - The Street Lab is always OPEN FOR BUSINESS
    All Powder & Ceramic Coating @ Quy's Coating . Tires and Wheels @ Simply Tire . Wraps by mleblond @ Seche Media . Dyno'd @ Advance Power House . Professionally Serviced by Jimmy @ Street Performance . Signature Pic by PCLoadLetter . Street Tuned by myself .
    "It is amazing how many drivers, even at the Formula One Level, think that the brakes are for slowing the car down." -- Mario Andretti

  2. #2
    Member stormin84's Avatar
    Join Date
    Aug 2005
    Location
    Kitchener
    Age
    39
    Posts
    1,569
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default Re: MS3/ATR: "The Fixings" (May 14, 2009)

    have you noticed any thing different with the knock fix
    Falken FK-452 | 225-45R18 | Konig Hotswap |35% Tints| Greddy TT| Cobb Sri| Cobb Shifter| Cobb AP Stage 2| BC Coilovers | Cobb Shifter Weight| Cobb Inlet Pipe |TS BOV |Dashhawk| COBB FMIC |CPE MM|CPE TBE| NRG ETD|
    STILL TO COME: |Whatever I can get my hands on before she kills me|
    2003 Blue Yamaha R6
    Pazzo shorty levers|Hindle exhaust|flush mount turn signals|Fender eliminator|Smoked windscreen|8000k HID




  3. #3
    Sponsor - Mspeed Tuning & Diagnostics
    Fobio's Avatar
    Join Date
    Jan 2008
    Age
    46
    Posts
    6,742
    Thanks
    663
    Thanked 456 Times in 178 Posts
    Mentioned
    173 Post(s)
    Tagged
    0 Thread(s)

    Default Re: MS3/ATR: "The Fixings" (May 14, 2009)

    on a 15km run after flashing, 0cts of knock.

  4. #4
    Member stormin84's Avatar
    Join Date
    Aug 2005
    Location
    Kitchener
    Age
    39
    Posts
    1,569
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    Default Re: MS3/ATR: "The Fixings" (May 14, 2009)

    so far i've done the other changes and i like them.

    i guess i'll see how my knocking is with the 2 step colder plugs that i'm getting and see if it does anything. and go from there .

  5. #5
    Sponsor - Mspeed Tuning & Diagnostics
    Fobio's Avatar
    Join Date
    Jan 2008
    Age
    46
    Posts
    6,742
    Thanks
    663
    Thanked 456 Times in 178 Posts
    Mentioned
    173 Post(s)
    Tagged
    0 Thread(s)

    Default Re: MS3/ATR: "The Fixings" (May 14, 2009)

    there's discussion on MSF that none of the mechanical fixes actually cures the part throttle knock (ie. OCC, EGR delete, 2-step colder plugs), but I'm interested in your findings as I have the plugs but not going to install them unless knock gets WORSE with the DP installed now.

    also, it's likely that ztuner's PT knock fix has timing that is too conservative...might be a good experiment to increase timing back up a bit from his values to get the tip-in response back.

    hopefully, will have more to report soon.

Similar Threads

  1. March 14, 2009 - Performance World 2009
    By Spyder01 in forum Multimedia
    Replies: 24
    Last Post: 03-22-2009, 06:31 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •