Me too but I would be happy with rzapata's numbers. I am about 60/40 City/HWY (401 is a parking lot, not getting highway speeds but it's 80% of the travel)
My numbers are:
Dec 19, 2011 - 46.26L - 547KM = 8.46/100
Dec 22, 2011 - 18.82L - 236KM = 7.97/100
Dec 29, 2011 - 41.69L - 531KM = 7.85/100
Dec 29, 2011 - 11.62L - 170KM = 6.84/100
Jan 04, 2011 - 37.13L - 494KM = 7.52/100
Jan 10, 2011 - 37.38L - 452KM = 8.27/100



Reply With Quote